----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :June 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      18.3°C    03.0kmh    20.4kmh    00.2mm       23.5°C       12.8°C     078%     1014.0 hPa     232 ° ( SW)  072.3km   12.8°C    04.9   4.5    1273.7    7.1   
 02      18.1°C    03.8kmh    31.5kmh    11.4mm       24.9°C       14.7°C     084%     1005.3 hPa     175 ° ( S )  092.1km   14.7°C    01.4   3.9    1113.0    6.4   
 03      16.3°C    09.1kmh    35.2kmh    05.2mm       21.2°C       12.8°C     084%     1004.4 hPa     208 ° (SSW)  217.5km   11.9°C    02.4   3.5    1183.3    6.0   
 04      14.8°C    08.3kmh    42.6kmh    11.4mm       17.3°C       12.8°C     089%     1000.2 hPa     192 ° (SSW)  199.2km   12.2°C    02.1   2.1    1047.9    5.7   
 05      14.8°C    06.6kmh    27.8kmh    10.8mm       18.9°C       12.2°C     086%     1009.4 hPa     217 ° ( SW)  157.8km   11.2°C    01.9   2.9    1140.3    6.4   
 06      15.9°C    03.5kmh    25.9kmh    01.2mm       22.0°C       11.1°C     085%     1013.4 hPa     190 ° ( S )  084.9km   11.1°C    03.6   3.6    1168.7    6.7   
 07      14.9°C    08.5kmh    31.5kmh    01.2mm       18.6°C       12.1°C     085%     1018.0 hPa     218 ° ( SW)  204.7km   10.4°C    00.3   2.4    677.3    3.9   
 08      17.2°C    04.7kmh    40.7kmh    01.6mm       21.8°C       11.8°C     076%     1014.8 hPa     192 ° (SSW)  112.6km   11.8°C    01.8   4.0    764.4    4.4   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of June 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 16.3°C
 Average humidity        = 84%
 Average dewpoint        = 13.3°C
 Average barometer       = 1010.0 hPa
 Average windspeed       = 6.0 km/h
 Average gustspeed       = 10.3 km/h
 Average direction       = 204° (SSW)
 Rainfall for month      = 43.0 mm
 Rainfall for year       = 305.9 mm
 Maximum rain per minute = 1.4 mm on day 02 at time 13:25
 Maximum temperature     = 24.9°C on day 02 at time 13:06
 Minimum temperature     = 11.1°C on day 06 at time 05:31
 Maximum humidity        = 98% on day 06 at time 07:03
 Minimum humidity        = 56% on day 01 at time 15:34
 Maximum dewpoint        = 18.3°C on day 02 at time 13:46
 Minimum dewpoint        = 10.1°C on day 05 at time 2:54
 Maximum pressure        = 1021.0 hPa on day 07 at time 15:58
 Minimum pressure        = 998.7 hPa on day 04 at time 15:40
 Maximum windspeed       = 27.8 kmh from 270°( W ) on day 08 at time 21:50
 Maximum gust speed      = 42.6 km/h from 203°(SSW) on day 04 at time 20:24
 Maximum heat index      = 25.9°C on day 02 at time 13:06
 Max soil temperature= 22.2°C
 Min soil temperature= 15.6°C
 Avg daily max temp :21.0°C
 Avg daily min temp :12.5°C
 Growing degrees days :54.2 GDD
 Corn growing degrees days :156.3 GDD
 Total windrun = 1141.2km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04.9hrs ,ET :4.5 mm  ,1273.7 W/M²  ,7.1 uv
 02 01.4hrs ,ET :3.9 mm  ,1113.0 W/M²  ,6.4 uv
 03 02.4hrs ,ET :3.5 mm  ,1183.3 W/M²  ,6.0 uv
 04 02.1hrs ,ET :2.1 mm  ,1047.9 W/M²  ,5.7 uv
 05 01.9hrs ,ET :2.9 mm  ,1140.3 W/M²  ,6.4 uv
 06 03.6hrs ,ET :3.6 mm  ,1168.7 W/M²  ,6.7 uv
 07 00.3hrs ,ET :2.4 mm  ,677.3 W/M²  ,3.9 uv
 08 01.8hrs ,ET :4.0 mm  ,764.4 W/M²  ,4.4 uv
 09 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 10 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 11 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 12 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 13 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 14 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 15 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 18.1 hrs
 Sunshine hours year to date= 547.2 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  11.4 mm  on day 2
  05.2 mm  on day 3
  11.4 mm  on day 4
  10.8 mm  on day 5
  01.2 mm  on day 6
  01.2 mm  on day 7
  01.6 mm  on day 8